2019 @ Doha, Qatar
Athlete | Event | Heat Result / Rank | Final Result | Overall Position |
Chow Hon Nip Hanniel | Men’s 3000m Steeplechase (0.914m) | – | 9:28.34 | 12 |
Lui Lai Yiu | Women’s 100m Hurdles (0.838m) | 13.35 (+1.9) / 2 (PB) | 13.32 (+1.3) (PB) | 4 |
Yeung Man Wai | Women’s High Jump | – | 1.75 | 5 |
Tang Yik Chun Tse Yee Hin Rico | Men’s 4x100m | 39.70 / 4 | 39.91 | 5 |
2017 @ Bhubaneswar, India
Athlete | Event | Heat Result / Rank | Semi-Final Result / Rank | Final Result | Overall Position |
Chan Ka Chun | Men’s 400m Hurdles (0.914m) | 10.86 (-0.2) / 3 | 10.91 (+1.4) / 7 | – | 20 |
Cheung Wang Fung | Men’s 110m Hurdles (1.067m) | 14.13 (+0.1) / 5 | – | – | 14 |
Lau Kin Hei | Men’s Long Jump | NM | – | – | – |
Lui Lai Yiu | Women’s 100m Hurdles (0.838m) | 13.79 (+0.8) / 4 | – | 13.89 (-0.1) | 7 |
Ng Ka Fung | Men’s 100m | 10.64 (0.0) / 3 | 10.50 (0.0) / 3 | – | 10 |
Yeung Man Wai | Women’s High Jump | – | – | 1.80 | 2 |
Ng Ka Fung Tang Yik Chun | Men’s 4x100m Relay | 40.40 / 2 | – | 39.53 | 3 |
2015 @ Wuhan, China
Athlete | Event | Heat Result | Semi-Final Result | Final Result | Overall Position |
Chan Ka Chun | Men’s 400m Men’s 400m Hurdles (0.914m) | 47.90 51.13 (HKR) | – – | – 51.68 | 16 6 |
Lam Wai | Men’s Hammer Throw (7.26kg) | 55.03 | – | – | 12 |
Leung King Hung | Men’s 400m | 48.88 | – | – | 23 |
Li Lut Yin | Men’s 100m | 10.92 (-0.7) | 10.67 (+1.1) | – | 18 |
Lui Lai Yiu | Women’s 100m Hurdles (0.838m) | 14.05 (+0.6) | – | – | 10 |
Lui Tsz Hin | Men’s High Jump | 2.05 | – | – | 15 |
Ng Ka Fung | Men’s 200m | 21.48 (-2.2) | 21.24 (-1.0) | – | 16 |
Tang Yik Chun | Men’s 200m | 21.59 (-0.9) | 21.54 (-0.7) | – | 19 |
Tong Cheuk Pan | Men’s 110m Hurdles (1.067m) | 14.46 (-0.8) | – | – | 18 |
Woo Wing Tung | Women’s Javelin Throw (600g) | 41.50 | – | – | 11 |
Chan Sin Hung | Women’s 4x400m Relay | – | – | 3:56.40 | 5 |
Li Lut Yin Ng Ka Fung Tang Yik Chun | Men’s 4x100m Relay | 39.87 | – | 39.25 | 2 |
Chan Ka Chun Leung King Hung | Men’s 4x400m Relay | – | – | 3:14.19 | 8 |
2013 @ Pune, India
Athlete | Event | Heat Result | Semi-Final Result | Final Result | Overall Position |
Chan Ka Chun | Men’s 400m Hurdles (0.914m) | 53.18 | – | – | 14 |
Choi Ho Sing | Men’s 400m | 49.17 | – | – | 24 |
Lam Wai | Men’s Hammer Throw (7.26kg) | 63.87 (HKR) | – | – | 9 |
Leung King Hung | Men’s 400m | 49.49 | – | – | 26 |
Ng Ka Fung | Men’s 100m | 10.51 (-0.2) | 10.47 (-0.5) | 10.52 (-0.3) | 6 |
Chan Hiu Tung Hui Man Ling Leung Hau Sze | Women’s 4x100m Relay | – | – | 46.28 | 5 |
Ho Man Lok Lai Chun Ho Ng Ka Fung Tang Yik Chun | Men’s 4x100m Relay | 39.78 | – | 38.94 | 1 |
Chan Ka Chun Choi Ho Sing Leung King Hung | Men’s 4x400m Relay | – | – | 3:14.34 (HKR) | 7 |
2011 @ Kobe, Japan
Name of Athlete | Event |
Chan Chi Shing | Men’s High Jump |
Lai Chun Ho | Men’s 100m |
Leung Hau Sze | Women’s 100m |
Lui Tsz Hin | Men’s High Jump |
Tse Mang Chi | Women’s Long Jump Women’s Triple Jump |
Wong Lok Hei | Men’s Long Jump |
Hui Man Ling Leung Hau Sze | Women’s 4x100m Relay |
Lai Chun Ho Ng Ka Fung Tang Yik Chun | Men’s 4x100m Relay |
2009 @ Guangzhou, China
Athlete | Event |
Lai Chun Ho | Men’s 100m |
Lam Wai | Men’s Hammer Throw (7.26kg) |
Leung Hau Sze | Women’s 100m |
Lui Tsz Hin | Men’s High Jump |
Tang Uen Shan | Women’s 200m |
Tang Yik Chun | Men’s 200m |
Hui Man Ling Leung Hau Sze | Women’s 4x100m Relay |
Lai Chun Ho Tang Yik Chun Wong Ka Chun | Men’s 4x100m Relay |
2007 @ Ammen, Jordan
Athlete | Event |
Lai Chun Ho | Men’s 100m |
Tang Hon Sing | Men’s 110m Hurdles (1.067m) |
Tang Yik Chun | Men’s 200m |
Armentrout Natalie Tang Uen Shan | Women’s 4x100m Relay |
Lai Chun Ho Lau Yu Leong Tang Yik Chun | Men’s 4x100m Relay |
2005 @ Incheon, Korea
Athlete | Event |
Tang Hon Sing | Men’s 110m Hurdles (1.067m) |
Tang Yik Chun | Men’s 200m |
Wong Ka Chun | Men’s 100m |
Leung Hau Sze Leung Shuk Wa Pang Hok Man | Women’s 4x100m Relay |
Lau Yu Leong | Men’s 4x100m Relay |
2003 @ Manila, Philippines
Athlete | Event |
Lai Tsui Shan | Women’s Long Jump |
Tang Hon Sing | Men’s 400m Hurdles (0.914m) |
Cheung Man Lo | Women’s 100m Hurdles (0.838m) |
Lai Ka Pun Tang Hon Sing | Men’s 4x100m Relay |
2002 @ Colombo, Sri Lanka
Athlete | Event |
Cheung Man Lo | Women’s 100m Hurdles (0.838m) |
Ho Kwan Lung | Men’s 200m |
Lai Ka Pun | Men’s 200m |
Leung Tat Wai | Men’s 400m |
Wong Kai Tung | Men’s 400m Hurdles (0.914m) |
Lai Ka Pun Tang Hon Sing | Men’s 4x100m Relay |
Ho Kwan Lung Leung Tat Wai Wong Kai Tung | Men’s 4x400m Relay |
1998 @ Fukuoka, Japan
Athlete | Event |
Chan Man Yee | Women’s 1500m |
Tang Hon Sing | Men’s 4x100m Relay |
1995 @ Jakarta, Indonesia
Athlete | Event |
Chan Man Yee | Women’s 5000m |
Lee Po Ling | Women’s Triple Jump |
Li Chun Nei | Women’s Triple Jump |