WOMEN
Athlete | Event | Result | Date |
---|---|---|---|
SHING Cho Yan | 100m Hurdles (0.762m) | 13.84 (+0.1) | 06/05/2018 |
PAK Hoi Man Chloe | 100m Hurdles (0.762m) | 13.76 | 03/03/2023 (TBC) |
MA Ying Wen Ashleigh | 400m Hurdles (0.762m) | 64.15 | 17/03/2019 |
LAI Yan Hei | High Jump | 1.79 | 17/03/2019 |
CHAN Janice | Shot Put (3.0kg) | 12.46 | 24/08/2019 |
CHAN Janice | Discus Throw (1.0kg) | 38.63 | 25/08/2019 |
HUI Cyrene | Javelin Throw (500g) | 46.09 | 28/02/2023 (TBC) |
HUI Cyrene | Javelin Throw (500g) | 48.10 | 28/02/2023 (TBC) |
SO Chui Hong | 5000m Race Walk | 35:05.34 | 24/02/2019 |
FUNG Anneke* LEUNG Wing Hei MA Ying Wen Ashleigh HO Kin Ling* | Medley Relay | 2:15.03 | 17/03/2019 |
MEN
Athlete | Event | Result | Date |
---|---|---|---|
TSE Yee Hin Rico | 100m | 10.70 (+1.3) | 20/05/2017 |
LAU Tsun San | 400m | 49.39 | 29/10/2022 |
CHU Lok Yin | 800m | 1:53.46 | 15/10/2022 |
TSE Chun Yin | 3000m | 09:00.8 | 18/03/2018 |
WONG Lok Hei Addis | 110m Hurdles (0.914m) | 13.39 (+1.2) | 16/10/2018 |
CHAN Ching Fung | 400m Hurdles (0.840m) | 54.57 | 23/06/2018 |
TSANG Yuk Pui | Long Jump | 7.21 (-0.3) | 12/03/2023 (TBC) |
CHEUNG Wing Lok | Triple Jump | 14.49 (+0.9) | 02/10/2021 |
SIT Wai Lok | Shot Put (5.0kg) | 15.48 | 22/02/2017 |
WONG Kwan Yu | Discus Throw (1.5kg) | 44.76 | 15/11/2020 |
TSE Yee Hin Rico MA Chi Fai CHAN Ching Fung WONG Shek On | Medley Relay | 1:56.11 | 23/05/2017 |
Latest updated as 9 December 2022