WOMEN
Athlete | Event | Result | Date |
CHAN Janice | Shot Put (3.0kg) Discus Throw (1.0kg) | 12.46 38.63 | 24/08/2019 25/08/2019 |
LAI Yan Hei | High Jump | 1.79 | 17/03/2019 |
LUO Tsz Yuen | Long Jump | 5.62 (0.0) | 21/09/2019 |
MA Ying Wen Ashleigh | 400m Hurdles (0.762m) | 64.15 | 17/03/2019 |
SHING Cho Yan | 100m Hurdles (0.762m) | 13.84 (+0.1) | 06/05/2018 |
SO Chui Hong | 5000m Race Walk | 35:05.34 | 24/02/2019 |
LEUNG Wing Hei MA Ying Wen Ashleigh | Medley Relay | 2:15.03 | 17/03/2019 |
MEN
Athlete | Event | Result | Date |
CHAN Chi Keung | Triple Jump | 14.45 (+0.3) | 29/12/2019 |
CHAN Ching Fung | 400m 400m Hurdles (0.840m) | 49.44 55.16 | 05/05/2018 23/06/2018 |
CHU Lok Yin | 800m | 1:58.67 | 23/05/2021 |
SHUM Kai Wang | 400m | 49.44 | 23/06/2019 |
SIT Wai Lok | Shot Put (5.0kg) | 15.48 | 22/02/2017 |
TSE Chun Yin | 1500m 3000m | 4:09.04 9:00.75 | 14/04/2018 18/03/2018 |
TSE Yee Hin Rico | 100m | 10.70 (+1.3) | 20/05/2017 |
WONG Kwan Yu | Discus Throw (1.5kg) | 44.76 | 15/11/2020 |
WONG Lok Hei Addis | 110m Hurdles (0.914m) | 13.39 (+1.2) | 16/10/2018 |
CHAN Ching Fung Ma Chi Fai TSE Yee Hin Rico WONG Shek On | Medley Relay | 1:56.11 | 23/05/2017 |
Latest updated as 27 September 2021