
Name | Specialty | HKAAA | World Athletics (2016 or after) | World Athletics (2009-2016) | World Athletics (2009 or before) | Beijing Sports University | Other |
AU HOI HIN | Jumps | Lv. 1 | |||||
AU TING HO | Middle/Long;Race Walks;Cross Country | Lv. 2 | |||||
AU YEUNG KA KUE | Sprints;Throws | Lv. 3 | |||||
CHAN CHING YIN | Jumps;Sprints | Lv. 1 | |||||
CHAN HIU TUNG | Sprints;Hurdles | Lv. 1 | |||||
CHAN KA WAI | Middle/Long;Road Running;Cross Country | Lv. 2 | |||||
CHAN KAI PAN | Middle/Long | Lv. 1 | |||||
CHAN WAI MING | Jumps | Lv. 2 | Lv. 2 | ||||
CHAN WAI YIN | Jumps | Lv. 1 | |||||
CHAN WING FU | Jumps;Sprints | Lv. 1 | |||||
CHANG YU HO | Jumps | Lv. 2 | |||||
CHENG YAT LONG | Hurdles | Lv. 1 | |||||
CHENG YEUK NAM MICHELLE | Sprints | Lv. 1 | |||||
CHEUNG CHUN FAN | Middle/Long | Lv. 2 | |||||
CHEUNG KAI HO | Jumps | Lv. 1 | |||||
CHEUNG TSZ TING | Jumps | Lv. 1 | |||||
CHO SHUN HO | Sprints | Lv. 1 | |||||
CHONG CHUNG YI | Jumps;Combined Events | Lv. 1 | |||||
CHONG SHAN SHAN | Sprints | Lv. 2 | Lv. 2 | ||||
CHOW WING HANG | Throws | Lv. 1 | |||||
CHU LAI HIN | Jumps | Lv. 1 | |||||
CHUN CHI SING | Sprints | Lv. 1 | |||||
CHUNG KWUN TING | Sprints | Lv. 1 | Lv. 1 | ||||
CHUNG WAI KIT | Jumps;Sprints | Lv. 1 | |||||
FONG ALICE WING TING | Cross Country;Middle/Long;Road Running | Lv. 1 | |||||
FUNG TAT SING | Sprints;Jumps | Lv. 1 | |||||
HO HOI TO | Sprints;Middle/Long;Road Running;Cross Country;Ultra Running;Mountain Running;Trail Running | Lv. 2 | |||||
HO KA MENG | Sprints | Lv. 1 | |||||
HO MAN LOK | Sprints | Lv. 1 | |||||
HO YIN NI | Jumps | Lv. 1 | Lv. 2 | ||||
IP YUI SUN | Sprints;Middle/Long;Jumps;Hurdles;Throws | Lv. 2 | |||||
KO CHI HANG | Sprints;Hurdles;Jumps;Relays | Lv. 2 | |||||
KUNG HUNG KIN | Jumps | Lv. 1 | |||||
KWAN SIU YAU MARCO | Middle/Long | Lv. 1 | |||||
KWOK HO SAN | Sprints | Lv. 1 | |||||
LAI CHUN HUNG | Sprints;Middle/Long | Lv. 1 | |||||
LAI KA PUN | Sprints;Relays | Lv. 1 | B(Ed) Sports Science and Physical Education in CUHK | ||||
LAM HO MAN | Middle/Long;Cross Country;Trail Running | Lv. 1 | |||||
LAM LOK SHAN | Middle/Long | Lv. 1 | |||||
LAM WAI | Combined Events;Throws | Lv. 1 | |||||
LAU ANSON KWOK PAN | Sprints;Jumps | Lv. 2 | |||||
LAU HO FAI | Middle/Long | Lv. 1 | |||||
LAU LAI HA | Hurdles | Lv. 1 | |||||
LEE KA MING | Sprints | Lv. 1 | |||||
LEE KIN PIU | Sprints | Lv. 1 | |||||
LEE KWAN LEONG | Middle/Long | Lv. 2 | |||||
LEE MEI LING IVY | Middle/Long;Road Running;Cross Country | Lv. 1 | Lv. 5 | USATF LEVEL 3 (ENDURANCE) ( YOUTH SPECIALIZATION) | |||
LEE SIU HIN | Hurdles | Lv. 1 | |||||
LEE SIU LEUNG | Sprints;Hurdles;Relays | Lv. 1 | World athletics level 1 and level 2 coaching course lecturer | ||||
LEUNG KI YAU CHARLES | Middle/Long | Lv. 2 | |||||
LEUNG PO YI | Middle/Long;Road Running | Lv. 1 | |||||
LEUNG SIU PAN | Sprints;Relays | Lv. 1 | |||||
LEUNG TAT WAI | Middle/Long;Road Running | Lv. 2 | |||||
LEUNG YIK KUEN KENMAS | Throws;Jumps | Lv. 2 | |||||
LEUNG YU CHUN | Middle/Long | Lv. 1 | |||||
LI KWOK FUNG | Jumps | Lv. 1 | |||||
LI LUT YIN | Sprints | Lv. 1 | |||||
LIU YAU SHING | Sprints;Jumps | Lv. 1 | |||||
LO NGAI FUNG | Hurdles;Sprints | Lv. 1 | Lv. 1 | ||||
LUK CHOK YAN | Middle/Long | Lv. 1 | |||||
MA MAN KAAI | Throws | Lv. 1 | |||||
MA YUET | Jumps | Y | |||||
MAN CHUN HIM | Road Running;Ultra Running | Lv. 1 | Lv. 2 | ||||
MAN SIU KIT | Road Running;Middle/Long | Lv. 1 | |||||
NG CHIT WING | Jumps;Combined Events | Lv. 5 | 北體大成人教育學院(初級田徑教練) | ||||
NG HON MING | Throws;Sprints | Lv. 1 | |||||
NG KA YI JUSTINA | Sprints | Lv. 1 | |||||
NG SHEK HANG | Sprints | Lv. 1 | |||||
NGAI TIN YAN | Cross Country;Middle/Long;Road Running | Lv. 1 | |||||
PAT KWOK WAI | Sprints | Lv. 2 | |||||
PAU CHUN WA | Middle/Long;Road Running;Cross Country | Lv. 1 | |||||
SHEUNG ON YIN | Sprints;Hurdles | Lv. 1 | |||||
SIN KA CHUN | Throws | Lv. 1 | |||||
SIN KAM SHING | Middle/Long | Lv. 1 | Lv. 2 | ||||
TAM HUNG CHEUNG | Throws | Lv. 1 | |||||
TING HO KIU | Hurdles;Jumps | Lv. 1 | |||||
TO TSZ KEUNG | Sprints;Relays | Lv. 1 | |||||
TSANG CHI KWONG | Sprints;Hurdles | Lv. 1 | |||||
TSANG KWUN KAU | Throws | Lv. 1 | |||||
TSE LAI LAI | Throws | Lv. 1 | |||||
TSE MANG CHI | Jumps | Lv. 2 | |||||
TSU KA CHON | Sprints | Lv. 1 | |||||
WAN KIN YEE | Sprints | Lv. 2 | Lv. 1 | ||||
WAN TAT YUNG | Jumps | USATF | |||||
WANG CHAP MAN JACKEY | Road Running;Cross Country;Mountain Running;Trail Running | Lv. 1 | |||||
WONG CHUN KIT | Sprints;Hurdles | Lv. 2 | Lv. 1 | ||||
WONG CHUN WING | Middle/Long | Lv. 3 | Y | ||||
WONG HIU YAN | Jumps | Lv. 1 | |||||
WONG SIU PING | Jumps | Lv. 1 | |||||
WONG TSZ CHUN | Sprints | Lv. 1 | |||||
WONG WAI KWOK ROBERTO | Jumps | Lv. 2 | Lv. 1 | ||||
WONG YEE LAM | Hurdles;Sprints | Lv. 1 | |||||
WONG YEUNG WAI | Middle/Long;Road Running | Lv. 1 | |||||
WONG YUNG CHU | Middle/Long;Road Running | Lv. 1 | |||||
WU WAI HO | Throws | Lv. 1 | |||||
YEUNG LOK HEI | Middle/Long;Road Running | Lv. 1 | |||||
YIP CHUI YEE | Road Running;Middle/Long | Lv. 1 | |||||
YIU CHUNG KIN | Sprints | Lv. 1 | |||||
YIU SUI LUN | Middle/Long | Lv. 1 | |||||
YU CHI YEUNG | Throws | Lv. 1 | Lv. 2 | ||||
YU CHUNG YAU | Throws | Lv. 1 | |||||
YU YIK LAM | Jumps | Lv. 1 | |||||
YUEN HON TING | Sprints | Lv. 1 | Lv. 1 |
World Athletics coaching course:
Year 2009 or before: 3-level system
Year 2009-2016: 5-level system
Year 2016 and onwards: 3-level system
HKAAA coaching course:
3-level system
Bachelor Degree in Sports of Beijing Sports University: the major subject must be athletics
Latest updated at 16 JUN 2022.