2018 @ Jakarta, Indonesia
Athlete | Event | Heat Result / Rank | Semi Final Result / Rank | Final Result | Overall Position |
Chan Ka Chun | Men’s 200m | 22.13 (-0.7) / 7 | – | – | 23 |
Chin Man Kit | Men’s 20km Race Walk | – | – | 1:43:43 | 9 |
Ching Siu Nga | Women’s 20km Race Walk | – | – | 1:39:51 | 6 |
Lui Lai Yiu | Women’s 100m Hurdles (0.838m) | 13.52 (+0.4) / 3 | – | 13.42 (+0.2) (PB) | 3 |
Ng Ka Fung | Men’s 100m | 10.65 (-0.6) / 4 | 10.59 (-0.2) / 7 | – | 17 |
Shing Cho Yan | Women’s 100m Hurdles (0.838m) | 14.48 (+0.8) / 4 | – | – | 11 |
Tang Yik Chun | Men’s 200m | 21.89 (+0.1) / 6 | – | – | 21 |
Vut Tsz Ying | Women’s Marathon | – | – | 3:03:34 | 16 |
Yeung Man Wai | Women’s High Jump | – | – | 1.80 | 5 |
Lai Chun Ho Ng Ka Fung Tang Yik Chun | Men’s 4x100m Relay | 39.54 / 4 | – | 39.48 | 7 |
2014 @ Incheon, Korea
Athlete | Event | Heat Result | Semi Final Result | Final Result | Overall Position |
Chan Ka Chun | Men’s 400m Hurdles (0.914m) | 52.65 | – | – | 16 |
Ching Siu Nga | Women’s 20km Race Walk | – | – | 1:41:50 | 6 |
Hui Man Ling | Women’s 200m | 26.18 (0.0) | – | – | 20 |
Leung Hau Sze | Women’s 200m | 25.81 (+0.9) | – | – | 18 |
Leung King Hung | Men’s 400m | 48.12 | – | – | 21 |
Lui Lai Yiu | Women’s 100m Hurdles (0.838m) | 13.99 (+0.7) (PB) | – | – | 11 |
Ng Ka Fung | Men’s 200m | 21.34 (+0.8) | 21.59 (0.0) | – | 9 |
Tang Yik Chun | Men’s 200m | 21.87 (+1.6) | 22.03 (0.0) | – | 15 |
Hui Man Ling Leung Hau Sze | Women’s 4x100m Relay | – | – | 46.14 | 8 |
Lai Chun Ho Ng Ka Fung Tang Yik Chun | Men’s 4x100m Relay | 45.34 | – | 38.98 | 3 |
Chan Ka Chun Choi Ho Sing Leung King Hung | Men’s 4x400m Relay | 3:11.28 (HKR) | – | – | 9 |
2010 @ Guangzhou, China
Athlete | Event |
Lai Chun Ho | Men’s 100m |
Leung Hau Sze | Women’s 100m |
Lui Tsz Hin | Men’s High Jump |
Tang Yik Chun | Men’s 200m |
Hui Man Ling Leung Hau Sze | Women’s 4x100m Relay |
Ho Man Lok Lai Chun Ho | Men’s 4x100m Relay |
2006 @ Doha, Qatar
Athlete | Event |
Armentrout Natalie | Women’s 200m |
Leung Hau Sze | Women’s 200m |
Tang Hon Sing | Men’s 110m Hurdles (1.067m) |
Tang Yik Chun | Men’s 200m |
Lau Yu Leong Tang Yik Chun | Men’s 4x100m Relay |
2002 @ Busan, Korea
Athlete | Event |
Chan Man Yee | Women’s 5000m Women’s 10000m |
Ho Kwan Lung Lai Ka Pun Tang Hon Sing | Men’s 4x100m Relay |
1998 @ Bangkok, Thailand
Athlete | Event |
Chan Man Yee | Women’s 1500m |
Ho Kwan Lung | Men’s 200m |
Tang Hon Sing | Men’s 110m Hurdles (1.067m) |
Ho Kwan Lung | Men’s 4x100m Relay |