HK U18 Record (Girls’)
| Athlete | Event | Result |
|---|---|---|
| CHAN Janice | Shot Put (3.0kg) Discus Throw (1.0kg) | 12.46 38.63 |
| LAI Yan Hei | High Jump | 1.79 |
| LUO Tsz Yuen | Long Jump | 5.62 (0.0) |
| MA Ying Wen Ashleigh | 400m Hurdles (0.762m) | 64.15 |
| SHING Cho Yan | 100m Hurdles (0.762m) | 13.84 (+0.1) |
| SO Chui Hong | 5000m Race Walk | 35:05.34 |
| TSUI Ka Yan | Javelin Throw (500g) | 40.57 |
| LEUNG Wing Hei MA Ying Wen Ashleigh | Medley Relay | 2:15.03 |
HK U18 Record (Boys’)
| Athlete | Event | Result |
|---|---|---|
| CHAN Chi Keung | Triple Jump | 14.45 (+0.3) |
| CHAN Ching Fung | 400m 400m Hurdles (0.840m) | 49.44 55.16 |
| SHUM Kai Wang | 400m | 49.44 |
| SIT Wai Lok | Shot Put (5.0kg) | 15.48 |
| TSE Chun Yin | 1500m 3000m | 4:09.04 9:00.75 |
| TSE Yee Hin Rico | 100m | 10.70 (+1.3) |
| WONG Kwan Yu | Discus Throw (1.5kg) | 44.76 |
| WONG Lok Hei Addis | 110m Hurdles (0.914m) | 13.39 (+1.2) |
| CHAN Ching Fung Ma Chi Fai TSE Yee Hin Rico WONG Shek On | Medley Relay | 1:56.11 |
HK U20 Record (Girls’)
| Athlete | Event | Result |
|---|---|---|
| CHAN Man Yee Maggie | 1500m Mile 3000m | 4:26.95 4:58.91 9:37.10 |
| HO Yin Chiu | Shot Put (4.0kg) | 12.86 |
| LEUNG Hau Sze | 200m | 24.36 (+0.9) |
| SIN Tung Yeung | Pole Vault | 3.05 |
| TO Yuen Kwan | Discus Throw (1.0kg) | 41.27 |
| WONG Cheuk Ning | 10000m Half Marathon | 37:16.12 1:21:26 |
| WOO Wing Tung | Javelin Throw (600g) | 47.22 |
| KONG Chun Ki | 4x100m Relay | 45.84 |
| CHENG Ka Yu HUI Man Ling LEUNG Hau Sze LEUNG Hiu Yee | 4x200m Relay | 1:43.59 |
| CHAN Yee Ki | 4x400m Relay | 3:50.29 |
| HO Mei Ki LEE Lok Ching LO Wing Hei Roseda YU Yi Man | 4x800m Relay | 9:46.05 |
| AU YEUNG Hok Ka CHAN Yee Ki LEUNG Po Yi TSO See Ming | 4x1500m Relay | 20:32.67 |
HK U20 Record (Boys’)
| Athlete | Event | Result |
|---|---|---|
| CHEUNG Wang Fung | 400m Hurdles (0.914m) | 53.44 |
| CHOW Chi Keung | Mile | 4:27.39 |
| FUNG Kin Hei | 110m Hurdles (1.067m) | 14.52 (+1.6) |
| LAI Chun Ho | 100m | 10.38 (+1.1) |
| LAM Wai | Hammer Throw (7.26kg) | 54.03 |
| LEUNG Tak Yeung | 3000m Steeplechase (0.914m) | 9:31.34 |
| LEUNG Tat Wai | 800m | 1:54.54 |
| Ma Tin Lok | Decathlon | 5724 |
| SIT Wai Lok | Shot Put (6.0kg) Shot Put (7.26kg) | 15.40 13.95 |
| TANG Yik Chun | 200m | 20.94 (+0.6) |
| TSE Chun Yin | 5000m 10000m 10km Half Marathon | 14:55.29 31:59.01 31:24 1:11:44 |
| TSE Tat Man | Hammer Throw (6.0kg) | 47.72 |
| TSOI Kin San | Discus Throw (1.75kg) | 44.34 |
| WONG Lok Hei Addis | 110m Hurdles (0.991m) | 13.87 (+1.9) |
| DIU Felix Chun Hei TSE Yee Hin Rico | 4x100m Relay | 40.21 |
| DIU Felix Chun Hei TSE Yee Hin Rico | 4x200m Relay | 1:26.20 |
| LEUNG King Hung | 4x400m Relay | 3:14.26 |
| CHOW Hon Nip Hanniel SO Man Ho TANG Ho Fai WONG Perry | 4x1500m Relay | 17:10.61 |
HK Record (Women’s)
| Athlete | Event | Result |
|---|---|---|
| CHAN Man Yee Maggie | 1500m Mile 3000m 5000m 10000m | 4:21.60 4:58.91 9:14.00 15:45.87 32:39.88 |
| CHING Siu Nga | 3000m Race Walk 5000m Race Walk 10000m Race Walk 20km Race Walk | 13:48.0 (HT) 22:17.57 45:46.93 1:32.30 |
| TO Yuen Kwan | Shot Put (4.0kg) Discus Throw (1.0kg) | 13.25 42.55 |
| TSE Mang Chi | Triple Jump | 12.63 (+0.4) |
| WAN Kin Yee | 200m 400m 400m Hurdles (0.762m) | 23.79 (0.0) 55.03 1:01.04 |
| YEUNG Man Wai | High Jump | 1.88 |
| LEUNG Hau Sze | 4x100m Relay | 45.50 |
| HUI Man Ling KONG Chun Ki LEUNG Hau Sze WU Cheuk Yan | 4x200m Relay | 1:40.89 |
| CHAN Yee Ki | 4x400m Relay | 3:50.29 |
| AU YEUNG Hok Ka CHAN Sin Hung CHAN Yee Ki CHEUNG Ting Yan | 4x800m Relay | 9:25.20 |
HK Record (Men’s)
| Athlete | Event | Result |
|---|---|---|
| CHAN Ka Chun | 400m 400m Hurdles (0.914m) | 47.28 50.88 |
| CHANG Yu Ho | High Jump | 2.16 |
| CHIN Man Kit | 10000m Race Walk 20km Race Walk | 45:10.69 1:29:41 |
| CHIU Lap San | Shot Put (7.26kg) | 15.70 |
| CHOW Hon Nip Hanniel | 3000m Steeplechase (0.914m) Mile | 9:15.03 4:20.49 |
| Gi Ka Man | 10000m | 30:53.6 (HT) |
| LAM Wai | Hammer Throw (7.26kg) | 65.14 |
| LEUNG Tat Wai | 800m | 1:52.17 |
| NG Chit Wing | Decathlon | 6469 |
| TANG Yik Chun | 200m | 20.94 (+0.6) |
| WONG Wan Chun | 5000m 10km Marathon | 14:50.78 30:51 2:20.58 |
| LAI Chun Ho NG Ka Fung TANG Yik Chun | 4x100m Relay | 38.47 |
| CHAN Ka Chun CHOI Ho Sing HO Man Lok TANG Yik Chun | 4x200m Relay | 1:25.73 |
| CHAN Ka Chun CHOI Ho Sing LEUNG King Hung | 4x400m Relay | 3:11.28 |
Updated as 16 November 2020
