
| Athlete Name | Gender | Category | Event | Coach Name |
|---|---|---|---|---|
| CHEUNG CHING LAAM PRISCILLA | F | Open | HJ | *YUEN CHUN PON |
| CHING SIU NGA | F | Open | 20kmRW | *ANTHONY GIORGI |
| CHOW CHI KIU | F | U18 | 400m | LEE KIN PIU |
| CHOW KWAN WING | F | Open | HJ | WAN TAT YUNG |
| FOO HOI YI HEIDI | F | Open | SP (4.0kg) | CHOW WING HANG |
| HUI CYRENE | F | U18 | JT (500g) | FUNG TAT SING |
| KONG CHUN KI | F | Open | 100m | LEE SIU LEUNG |
| KOO HIU LAM | F | U18 | 3000mSC (0.762m) | WONG YUNG CHU |
| KWOK SZE MING | F | U18 | 5000m | CHAN KA WAI |
| LAI YAN HEI | F | Open | HJ | CHANG YU HO |
| LEUNG WING HEI | F | Open | 100m | TANG HON SING |
| LO YING CHIU | F | Open | Half Marathon | – |
| LUI LAI YIU | F | Open | 100mH (0.838m) | TANG HON SING |
| LUO TSZ YUEN | F | U20 | 100m | LAI CHUN HUNG |
| MA YING WEN ASHLEIGH | F | Open | 400m, 400mH (0.762m) | MA YUET |
| METAIS ZOE OLGA | F | U20 | 1500m | – |
| PAK HOI MAN CHLOE | F | U18 | 100m, 100mH (0.838m), 100mH (0.762m) | TANG HON SING |
| SHING CHO YAN | F | Open | 100mH (0.838m) | LEE SIU LEUNG |
| SIU HIU KA | F | U18 | DT (1.0kg) | TSANG KWUN KAU |
| TAM ON KI | F | U18 | SP (4.0kg), SP (3.0kg) | CHOW WING HANG |
| TANG CHEUK MAN SERENA | F | U20 | 100m | *CHAN CHIN WAN |
| TANG TIFFANY YI CHING | F | Open | HJ | WAN TAT YUNG |
| VUT TSZ YING | F | Open | 10000m, Marathon | LEUNG TAT WAI |
| WONG CHEUK NING | F | Open | 5000m | CHAN KA WAI |
| WONG YUEN NAM | F | Open | HJ | CHANG YU HO |
| WU HEI MAN | F | U20 | Heptathlon | CHAN WAI MING |
| YANG ZHICHU | F | U18 | HJ | WAN TAT YUNG |
| YEUNG MAN WAI | F | Open | HJ | WAN TAT YUNG |
| YIP MAN YAN | F | U16 | 100m, 200m | *YU LIK |
| CHAN CHI KEUNG | M | Open | LJ, TJ, Decathlon | IP YUI SUN |
| CHAN CHUN HO | M | Open | 200m | TANG HON SING |
| CHAN TING FONG JAMES | M | U18 | 100m | LEE KWAN LEONG |
| CHENG MAN HO | M | U20 | Half Marathon | CHAN KA WAI |
| CHEUNG HO HIN | M | Open | 100m | *CHANG WAI HUNG |
| CHEUNG WANG FUNG | M | Open | 110mH (1.067m) | TANG HON SING |
| CHEUNG WING LOK | M | U20 | TJ | FUNG TAT SING |
| CHIN MAN KIT | M | Open | 20kmRW | WONG CHUN WING |
| CHOI HUNG YUN | M | U18 | SP (5.0kg) | YU CHUNG YAU |
| CHOW CHI HANG | M | U20 | 10000mRW | LO NGAI FUNG |
| CHOW HON NIP HANNIEL | M | Open | Marathon | WONG CHUN WING |
| CHU LOK YIN | M | U20 | 800m, 1500m | LEUNG TAT WAI |
| CHUI CHUN HO | M | U20 | DT (1.75kg) | WU WAI HO |
| CHUNG LONG HEI CYRUS | M | U18 | 400mH (0.838m) | LEE KWAN LEONG |
| KWAN YIK YIN | M | U18 | 400m | LEE KWAN LEONG |
| LAI HIU LONG | M | U20 | 400m | LEE KIN PIU |
| LAM WAI | M | Open | HT (7.26kg) | *HO HO YEE |
| LAU TSUN SAN | M | U20 | 400m | *YU LIK |
| LAW NGAI HIM | M | U20 | LJ | *MA KAM WING |
| LEE KA YIU | M | Open | 110mH (1.067m) | TANG HON SING |
| LEE KING HIM KEITH | M | U20 | 100m | LEE KIN PIU |
| LEUNG KA FAI | M | U20 | 100m | YIU CHUNG KIN |
| LEUNG TAK YEUNG | M | Open | 3000mSC (0.914m) | WONG YUNG CHU |
| LEUNG TZE HIN | M | U20 | SP (6.0kg) | YU CHUNG YAU |
| LIN MINGFU | M | U20 | LJ | CHONG CHUNG YI |
| LIU HIU LONG | M | U20 | 110mH (0.991m) | LAU LAI HA |
| LO KIT | M | U20 | HT (7.26kg) | LAM WAI |
| NG KA FUNG | M | Open | 100m | PAT KWOK WAI |
| SHUM KAI HO | M | U18 | 400m | KO CHI HANG |
| SHUM KAI WANG | M | Open | 400m | CHO SHUN HO |
| SIT WAI LOK | M | Open | SP (7.26kg) | TSANG KWUN KAU |
| TANG YIK CHUN | M | Open | 100m | PAT KWOK WAI |
| TSANG YUK PUI | M | U18 | LJ | TANG HON SING |
| TSE CHUN YIN | M | Open | 5000m | CHAN KA WAI |
| TSE YEE HIN | M | Open | 100m | CHAN WING FU |
| WO LOK HEI | M | U18 | Decathlon | YU CHI YEUNG |
| WONG LOK HEI | M | Open | 110mH (1.067m) | TANG HON SING |
| WONG NOK WANG | M | U16 | 800m, 1500m, 3000m | LEUNG TAT WAI |
| WONG SHEK ON ZION | M | Open | 400m | LEE SIU LEUNG |
| YEUNG MAN LONG | M | U18 | LJ | CHONG CHUNG YI |
*Not our club coach
Latest updated on 14 Jul 2023
