WOMEN
Athlete | Event | Result | Date |
---|---|---|---|
Wright Cade Cameron | 800m | 2:16.46 | 08/03/2019 |
Wright Cade Cameron | 1500m | 4:34.04 | 17/03/2019 |
Wright Cade Cameron | 3000m | 9:51.00 | 26/05/2019 |
Wright Cade Cameron | 2000m Steeplechase (0.762m) | 7:06.16 | 25/05/2019 |
Pak Hoi Man Chloe | 100mH (0.762m) | 13.60 (+0.9) | 29/04/2023 |
Lai Yan Hei | High Jump | 1.79 | 17/03/2019 |
Huang Kam Ching | Triple Jump | 12.11 (+0.7) | 15/10/2023 |
Chan Janice | Shot Put (3.0kg) | 12.46 | 24/08/2019 |
Chan Janice | Discus Throw (1.0kg) | 38.63 | 25/08/2019 |
So Chui Hong | 5000m Race Walk | 35:05.34 | 24/02/2019 |
Wong Wan Chi* Li Tsz To* Chow Chi Kiu Karlsson Jand Christa Ming Suet* | Medley Relay | 2:12.76 | 30/04/2023 |
MEN
Athlete | Event | Result | Date |
---|---|---|---|
Chan Yat Lok | 100m | 10.38 (+1.5) | 25/04/2024 |
Chu Lok Yin | 800m | 1:53.46 | 15/10/2022 |
Chung Tak Chak | 3000m | 8:57.70 | 05/11/2023 |
Wang Nok Wang | 2000m Steeplechase (0.914m) | 6:27.49 | 13/04/2024 |
Wong Lok Hei Addis | 110mH (0.914m) | 13.39 (+1.2) | 16/10/2018 |
Tsang Yuk Pui | Long Jump | 7.21 (-0.3) | 12/03/2023 |
Yeung Man Long | Long Jump | 7.21 (+1.1) | 03/05/2024 |
Cheung Wing Lok | Triple Jump | 14.49 (+0.9) | 02/10/2021 |
Sit Wai Lok | Shot Put (5.0kg) | 15.48 | 22/02/2017 |
Wong Kwan Yu | Discus Throw (1.5kg) | 44.76 | 15/11/2020 |
Chow Pak Yin | Hammer Throw (5.0kg) | 43.59 | 18/09/2024 |
Kwok Chun Ting* Chan Ting Fong Leung Ching Hang* Kwan Yik Yin | Medley Relay | 1:55.60 | 30/04/2023 |
*Non WAC athlete
Latest updated as 14 Oct 2024