WOMEN
Athlete | Event | Result | Date |
---|---|---|---|
Chan Man Yee Maggie | 1500m | 04:26.9 | 28/08/1994 |
Chan Man Yee Maggie | 3000m | 9:37.10 | 23/08/1994 |
Wright Cade Cameron | 5000m | 17:36.33 | 07/04/2019 |
Pak Hoi Man Chloe | 100mH (0.838m) | 13.87 (+0.5) | 04/11/2023 |
Ma Ying Wen Ashleigh | 400mH (0.762m) | 61.23 | 08/10/2022 |
Sin Tung Yeung | Pole Vault | 3.05 | 25/06/2017 |
Ho Yin Chiu | Shot Put (4.0kg) | 12.86 | 21/02/2012 |
To Yuen Kwan | Discus Throw (1.0kg) | 41.27 | 06/06/2016 |
Woo Wing Tung | Javelin Throw (600g) | 47.22 | 15/02/2009 |
Leung Kwan Yi* Chan Ka Sin* Kong Chun Ki Chan Pui Kei* | 4x100m Relay | 45.84 | 06/06/2016 |
Lee Hannah* Choi Season* Chow Chi Kiu Karlsson Jane Christa Ming Suet* | 4x400m Relay | 3:48.48 | 06/11/2023 |
Chan Man Yee Maggie | Mile | 4:58.91 | 09/12/1994 |
Wong Cheuk Ning | 10000m | 37:16.12 | 20/01/2020 |
Wright Cade Cameron | 10km | 36:47 | 22/09/2019 |
Wong Cheuk Ning | Half Marathon | 1:21:26 | 07/07/2019 |
Pak Hoi Man Chloe Chow Chi Kiu Yau Sin Tingnicole* Karlsson Jane Christa Ming Suet* | 4x200m Relay | 1:36.71 | 06/11/2023 |
Lee Lok Ching Yu Yi Man Ho Mei Ki Lo Wing Hei Roseda | 4x800m Relay | 9:46.05 | 04/05/2008 |
Leung Po Yi Au Yeung Hok Ka Tso See Ming Chan Yee Ki | 4x1500m Relay | 20:32.67 | 08/05/2011 |
MEN
Athlete | Event | Result | Date |
---|---|---|---|
Lai Chun Ho | 100m | 10.38 (+1.1) | 01/06/2008 |
Chan Yat Lok | 100m | 10.38 (+1.8) | 25/04/2024 |
Chu Lok Yin | 800m | 1:53.46 | 15/10/2022 |
Tse Chun Yin | 5000m | 14:55.29 | 29/12/2019 |
Tse Chun Yin | 10000m | 31:59.01 | 20/01/2020 |
Liu Hiu Long | 110mH (0.991m) | 13.39 (+1.3) | 04/11/2023 |
Leung Tak Yeung | 3000m Steeplechase (0.914m) | 9:30.87 | 02/05/2021 |
Lin Mingfu | Long Jump | 7.89(+0.1) | 02/03/2023 |
Chan Chi Keung | Triple Jump | 15.24 (+1.6) | 11/09/2022 |
Sit Wai Lok | Shot Put (6.0kg) | 15.40 | 18/05/2019 |
Wong Kwan Yu | Discus Throw (1.75kg) | 45.79 | 01/10/2021 |
Tse Tat Man | Hammer Throw (6.0kg) | 47.72 | 24/02/2018 |
Chan Yat Lok Johannsson Magnus Prostur* Kwok Chun Ting Chan Ting Fong James | 4x100m Relay | 39.67 | 27/04/2024 |
Ho Tsz Fung* Chung Long Wing* Leung King Hung Lee Chin Ting* | 4x400m Relay | 3:14.26 | 14/06/2014 |
Fung Kin Hei | 110mH (1.067m) | 14.52 (+1.6) | 05/05/2019 |
Sit Wai Lok | Shot Put (7.26kg) | 13.95 | 06/04/2019 |
Lam Wai | Hammer Throw (7.26kg) | 54.03 | 20/09/2009 |
Ma Tin Lok | Decathlon | 5724 | 28/02/2016 |
Chow Chi Keung | Mile | 4:27.39 | 13/06/1993 |
Tse Chun Yin | 10km | 31:24 | 19/12/2019 |
Cheng Man Ho | Half Marathon | 1:10:21 | 01/07/2023 |
Chan Yat Lok Yip King Wai* Leung Ching Hang Wesley* Johannsson Magnus Prostur* | 4x200m Relay | 1:23.11 | 06/11/2023 |
Chow Hon Nip Hanniel So Man Ho Tang Ho Fai Wong Perry | 4x1500m Relay | 17:10.61 | 02/06/2013 |
*Non WAC athlete
Latest updated as 14 Oct 2024