The Hong Kong, China Association of Athletics Affiliates’s 2026 coach registration is now open. All qualified coaches must complete the online version of the WAC Coach Registration Form, so that we can process your registration in the name of the club.
If you have assisted the club in coaching positions in 2025 (Hong Kong Athletic Team, regular classes, summer classes, Active School program, coaching services on behalf of the club), your 2026 coaching registration fee will be waived. Details can be found at check with us during office hours.
Our registered coach list
| Name | Specialty | HKAAA | WA (-2009) | WA (2009-16) | WA (2016+) | BJU | OTHER |
|---|---|---|---|---|---|---|---|
| AU KA LAM | Sprints; | Lv. 1 | |||||
| AU TING HO | Middle/Long;Race Walks; | Lv. 2 | |||||
| CHAN CHI HUNG | Sprints; | Lv. 1 | |||||
| CHAN CHING YIN | Sprints;Jumps; | Lv. 1 | NSCA-CPT | ||||
| CHAN HIU TUNG | Sprints;Hurdles; | Lv. 1 | |||||
| CHAN HO HIN | Sprints; | Lv. 1 | |||||
| CHAN KA CHUN | Hurdles; | Lv.1 | |||||
| CHAN KA WAI | Road Running;Middle/Long;Cross Country; | Lv. 2 | |||||
| CHAN SZE CHAI | Sprints; | Lv. 1 | |||||
| CHAN WAI MING 1 | Jumps; | Lv. 2 | Lv. 2 | ||||
| CHAN WAI MING 2 | Sprints;Hurdles; | Lv. 1 | USATF level 1 coach | ||||
| CHAN WAI YIN | Jumps; | Lv. 1 | |||||
| CHAN WING FU | Sprints;Jumps; | Lv. 1 | |||||
| CHAN YING YI | Throws; | Lv.1 | |||||
| CHANG YU HO | Jumps;Sprints;Middle/Long;Hurdles;Throws;Race Walks;Combined Events;Relays; | Lv. 2 | |||||
| CHEN JIE RONG WAYNE | Sprints;Hurdles; | Lv.1 | |||||
| CHENG SHING HANG | Sprints; | Lv.1 | |||||
| CHENG YAT LONG | Hurdles;Jumps;Sprints; | Lv. 1 | |||||
| CHEUNG KAI HO | Jumps;Combined Events; | Lv. 1 | |||||
| CHEUNG SUI HIM | Middle/Long;Cross Country;Road Running; | Lv. 1 | |||||
| CHEUNG TSZ TING | Jumps; | Lv. 1 | |||||
| CHO SHUN HO | Sprints;Relays; | Lv. 1 | |||||
| CHONG CHUNG YI | Jumps;Combined Events; | Lv. 1 | |||||
| CHOW PUI YIN | Throws; | Lv. 1 | |||||
| CHOW WING HANG | Throws; | Lv. 1 | |||||
| CHOY TSZ KIT OSCAR | Jumps;Sprints; | Lv. 1 | 本地田徑裁判牌 | ||||
| CHU LAI HIN | Sprints;Jumps; | Lv. 1 | |||||
| CHU SZE SZE | Hurdles; | Lv.1 | |||||
| CHUI CHUN HO | Lv.1 | ||||||
| CHUI KAM TONG TONY | Sprints; | Lv. 1 | |||||
| CHUNG KOON TING | Sprints; | Lv. 1 | Lv. 1 | ||||
| CHUNG MEI LING | Jumps;Sprints;Relays; | Lv. 1 | Lv. 1 | ||||
| CHUNG WAI KIT | Jumps; | Lv. 1 | |||||
| EDEN CHENG | Throws; | Lv. 1 | |||||
| FONG YIU MAN RAYMOND | Middle/Long;Throws;Cross Country;Trail Running; | Lv.1 | |||||
| FUNG KIN LOK | Sprints;Hurdles; | Lv.1 | |||||
| FUNG TAT SING | Combined Events; | Lv. 1 | |||||
| HO KA MENG | Sprints; | Lv. 1 | |||||
| HO KWAN LUNG | Sprints;Hurdles; | 北體大成人教育學院(初級田徑教練) | |||||
| HO SAI YU | Jumps; | Lv.1 | USATF level 1 coach | ||||
| HO SHUK LING | Sprints: | Lv.1 | 美國田聯一級田徑教練 | ||||
| HO WING HO | Throws; | Lv.1 | |||||
| HO YIN NI | Sprints;Hurdles;Jumps; | Lv. 1 | Lv. 2 | ||||
| HUI CHUN KIT | Sprints;Hurdles;Jumps; | Lv.1 | Lv. 1 | ||||
| HUI TING LOK | Combined Events; | Lv.1 | |||||
| HUI WAN KIT | Jumps;Sprints; | Lv.1 | |||||
| IP YUI SUN | Sprints;Middle/Long;Hurdles;Jumps;Throws; | Lv. 2 | |||||
| KO CHI HANG | Sprints;Hurdles;Jumps;Relays; | Lv. 2 | |||||
| KOOH LOK MAN | Sprints;Relays; | Lv. 1 | |||||
| KUNG HUNG KIN | Sprints;Jumps; | Lv. 1 | |||||
| KWAN KA CHUNG | Jumps; | Lv.1 | |||||
| KWAN SIU YAU MARCO | Middle/Long; | Lv. 1 | |||||
| KWONG KA WANG STEPHEN | Sprints;Hurdles; | Lv. 1 | USATF Level 1 | ||||
| LAI CHUN HUNG BENNY | Sprints;Road Running;Middle/Long; | Lv. 1 | |||||
| LAI HEI YEE | Throws; | Lv.1 | |||||
| LAI KA PUN | Sprints; | Lv. 1 | B(Ed) Sports Science and Physical Education in CUHK | ||||
| LAI SHING YAN RYAN | Middle/Long;Hurdles; | Lv.1 | Lv. 1 | Physical Education, Exercise Science and Health | |||
| LAM CHAK KONG | Throws; | Lv. 1 | |||||
| LAM HO MAN | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
| LAM LOK SHAN | Middle/Long; | Lv. 1 | |||||
| LAM TSZ NOK RON | Sprints;Hurdles; | Lv.1 | |||||
| LAM WAI | Combined Events;Throws; | Lv. 1 | |||||
| LAU ANSON KWOK PAN | Sprints;Jumps; | Lv. 2 | |||||
| LAU CHUN KAI | Sprints; | Lv. 1 | |||||
| LAU HO FAI | Sprints; | Lv. 1 | |||||
| LAU LAI HA | Hurdles; | Lv. 1 | |||||
| LAU TAK LUNG | Sprints;Middle/Long | ||||||
| LEE CHIN CHING | |||||||
| LEE CHIN TING | Sprints; | Lv. 1 | |||||
| LEE KIN PIU | Sprints;Relays; | Lv. 1 | |||||
| LEE KOON SANG | Middle/Long; | Lv. 1 | |||||
| LEE KWAN LEONG | Middle/Long; | Lv. 2 | |||||
| LEUNG KI YAU CHARLES | Middle/Long;Road Running; | Lv. 2 | |||||
| LEUNG SHING KIT | Sprints;Hurdles; | Lv. 1 | |||||
| LEUNG SIU PAN | Sprints;Jumps;Relays; | Lv. 1 | |||||
| LEUNG YIK KUEN | Throws; | Lv. 2 | |||||
| LI CHEONG CHUN | Sprints;Hurdles;Jumps;Combined Events; | Lv. 1 | |||||
| LI LUT YIN | Sprints; | Lv. 1 | |||||
| LI YU FUNG | Sprints; | Lv.1 | |||||
| LIN KA HO | Sprints;Hurdles;Jumps; | Lv.1 | |||||
| LIU YAU SHING | Sprints;Jumps; | Lv. 1 | |||||
| LO KAM WING KENNY | Sprints; | Lv. 1 | Lv. 1 | ||||
| LO NGAI FUNG | Hurdles;Sprints;Jumps; | Lv. 1 | Lv. 1 | ||||
| LO WING YEE KATE | Sprints;Hurdles; | Lv.1 | |||||
| LOO CHUN YU | Sprints;Hurdles; | Lv. 1 | |||||
| LU SUM YI | Jumps; | Lv. 1 | |||||
| LUK CHOK YAN | Middle/Long; | Lv. 1 | |||||
| MA MAN KAAI | Throws; | Lv. 1 | |||||
| MA YUET | Jumps; | Y | |||||
| MAN HOI MAN SHERMAN | Throws; | Lv.1 | |||||
| MAN SIU KIT | Road Running;Middle/Long; | Lv. 1 | |||||
| MOYUNG WING CHIU | Sprints; | Lv. 1 | |||||
| NG CHIT WING | Jumps; | Lv. 5 | 北體大成人教育學院(初級田徑教練) | ||||
| NG HON MING | Sprints;Middle/Long;Throws; | Lv. 1 | |||||
| NG KA FUNG | Sprints; | Lv.1 | USATF LEVEL 1 | ||||
| NG KA YI JUSTINA | Sprints; | Lv. 1 | |||||
| NG SHEK HANG | Sprints; | Lv. 1 | |||||
| NG WING HO | Sprints;Relays; | Lv. 1 | Lv. 1 | USATF Track and field level 1 coach, NSCF Certified Personal Trainer, NSCF Postural and Dynamic Movement Analysis Specialist | |||
| NG YAN CHI | Road Running;Middle/Long; | Lv. 1 | |||||
| NGAI TIN YAN | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
| OR WAI NAM | Jumps; | Lv. 1 | |||||
| PAT KWOK WAI | Sprints; | Lv. 2 | |||||
| PAU CHUN WA | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
| SHEUNG ON YIN | Sprints;Hurdles; | Lv. 1 | |||||
| SHUM KAI WANG | Sprints; | Lv.1 | |||||
| SIN KA CHUN | Throws; | Lv. 1 | |||||
| SIN KAM SHING | Middle/Long; | Lv. 1 | Lv. 2 | ||||
| SIT HOI | Throws; | Lv. 1 | |||||
| SIT WAI LOK | Throws; | Lv. 1 | |||||
| SIU KA HIN | Jumps; | Lv. 1 | |||||
| SO PO YU | Sprints; | Lv.1 | |||||
| TAI KA CHUN | Sprints; | ||||||
| TANG HON SING | IAAF Level 5 (Coach Development Diector) | Lv. 2 | Lv. 5 | Y | |||
| TANG MAN LUNG | Sprints;Hurdles;Jumps;Combined Events; | Y | |||||
| TANG YIK CHUN | Sprints; | Y | |||||
| TING HO KIU | Jumps; | Lv. 1 | |||||
| TO KA TAO | Jumps; | Lv. 1 | |||||
| TO TSZ KEUNG | Sprints;Jumps;Relays; | Lv. 1 | |||||
| TSANG CHEUNG YU | Throws; | Lv. 1 | |||||
| TSANG CHI KWONG | Sprints;Hurdles; | Lv. 1 | |||||
| TSANG KWUN KAU | Throws; | Lv. 1 | |||||
| TSE LAI LAI | Throws; | Lv. 1 | |||||
| TSE MANG CHI | Jumps; | Lv. 2 | |||||
| WAN CHEUK PING | Throws; | Lv. 1 | USATF Level 1 Coach | ||||
| WAN KIN YEE | Sprints; | Lv. 2 | Lv. 1 | ||||
| WAN TAT YUNG | Jumps; | USATF | |||||
| WANG CHAP MAN JACKEY | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
| WONG CHUN KIT | Sprints;Hurdles; | Lv. 2 | Lv. 1 | ||||
| WONG CHUN WING | Middle/Long;Road Running;Race Walks;Cross Country;Mountain Running;Ultra Running;Trail Running; | Lv. 3 | Y | ||||
| WONG HIU YAN | Sprints;Jumps; | Lv. 1 | |||||
| WONG KA HOU | Sprints;Middle/Long;Hurdles; | Lv.1 | USATF LEVEL 1 | ||||
| WONG KAI LOK | Sprints; | Lv. 1 | |||||
| WONG KWAN YU | Throws; | Lv. 1 | |||||
| WONG MATTHEW SING HO | Throws; | Lv. 1 | |||||
| WONG PUI LING | Jumps; | Lv. 1 | |||||
| WONG SIU PING | Jumps; | Lv. 1 | |||||
| WONG TSZ CHUN | Sprints; | Lv. 1 | |||||
| WONG WAI KWOK ROBERTO | Jumps; | Lv. 2 | Lv. 1 | ||||
| WONG YAN PUI | Sprints; | Lv.1 | |||||
| WONG YEE LAM | Hurdles;Sprints; | Lv. 1 | |||||
| WONG YEUNG WAI | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
| WONG YUNG CHU | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
| WU HEI MAN | Jumps;Combined Events; | Lv.1 | |||||
| WU WAI HO | Throws;Sprints; | Lv. 1 | |||||
| YAU WING KEUNG | Middle/Long;Sprints;Hurdles;Throws;Jumps;Road Running;Relays; | Lv. 1 | Lv. 1 | Lv. 3 | IAAF DIPLOMA COACH 1989 RDC – JAKARTA & IAAF LEVEL 1 LECTURER 1992 | ||
| YEUNG LOK HEI | Middle/Long; | Lv. 1 | |||||
| YEUNG TING TING | Sprints;Hurdles; | Lv. 1 | |||||
| YIP CHUI YEE | Road Running; | Lv. 1 | |||||
| YIU CHUNG KIN | Sprints; | Lv. 1 | |||||
| YIU SUI LUN | Middle/Long; | Lv. 1 | |||||
| YU CHI YEUNG | Throws; | Lv. 1 | Lv. 2 | ||||
| YU CHUNG YAU | Throws; | Lv. 1 | |||||
| YU YIK LAM | Jumps;Sprints; | Lv. 1 | |||||
| YUEN HON TING | Sprints;Relays; | Lv. 1 | Lv. 1 |
Latest updated at 5 Aug 2026.
World Athletics coaching course:
Year 2009 or before: 3-level system
Year 2009-2016: 5-level system
Year 2016 and onwards: 3-level system
HKAAA coaching course:
3-level system
Bachelor Degree in Sports of Beijing Sports University: the major subject must be athletics



