WOMEN
Athlete | Event | Result | Date |
---|---|---|---|
WRIGHT Cade Cameron | 800m | 2:16.46 | 08/03/2019 |
WRIGHT Cade Cameron | 1500m | 4:34.04 | 17/03/2019 |
WRIGHT Cade Cameron | 3000m | 9:51.00 | 26/05/2019 |
WRIGHT Cade Cameron | 2000mSC (0.762m) | 7:06.16 | 25/05/2019 |
PAK Hoi Man Chloe | 100mH (0.762m) | 13.60 (+0.9) | 29/04/2023 |
MA Ying Wen Ashleigh | 400mH (0.762m) | 64.15 | 17/03/2019 |
LAI Yan Hei | High Jump | 1.79 | 17/03/2019 |
HUANG Kam Ching | Triple Jump | 12.11 (+0.7) | 15/10/2023 |
CHAN Janice | Shot Put (3.0kg) | 12.46 | 24/08/2019 |
CHAN Janice | Discus Throw (1.0kg) | 38.63 | 25/08/2019 |
SO Chui Hong | 5000m Race Walk | 35:05.34 | 24/02/2019 |
WONG Wan Chi* LI Tsz To* CHOW Chi Kiu KARLSSON Jand Christa Ming Suet* | Medley Relay | 2:12.76 | 30/04/2023 |
MEN
Athlete | Event | Result | Date |
---|---|---|---|
CHAN Yat Lok | 100m | 10.40 (+1.6) | 18/03/2023 |
LAU Tsun San | 400m | 49.39 | 29/10/2022 |
CHU Lok Yin | 800m | 1:53.46 | 15/10/2022 |
CHUNG Tak Chak | 3000m | 8:57.70 | 05/11/2023 |
WONG Lok Hei Addis | 110mH (0.914m) | 13.39 (+1.2) | 16/10/2018 |
CHAN Ching Fung | 400mH (0.840m) | 54.57 | 23/06/2018 |
TSANG Yuk Pui | Long Jump | 7.21 (-0.3) | 12/03/2023 |
CHEUNG Wing Lok | Triple Jump | 14.49 (+0.9) | 02/10/2021 |
SIT Wai Lok | Shot Put (5.0kg) | 15.48 | 22/02/2017 |
WONG Kwan Yu | Discus Throw (1.5kg) | 44.76 | 15/11/2020 |
KWOK Chun Ting* CHAN Ting Fong LEUNG Ching Hang* KWAN Yik Yin | Medley Relay | 1:55.60 | 30/04/2023 |
*Non WAC athlete
Latest updated as 2 May 2024