WOMEN
Athlete | Event | Result | Date |
---|---|---|---|
CHAN Man Yee Maggie | 1500m | 04:26.9 | 28/08/1994 |
CHAN Man Yee Maggie | 3000m | 9:37.10 | 23/08/1994 |
WRIGHT Cade Cameron | 5000m | 17:36.33 | 07/04/2019 |
PAK Hoi Man Chloe | 100mH (0.838m) | 13.87 (+0.5) | 04/11/2023 |
MA Ying Wen Ashleigh | 400mH (0.762m) | 61.23 | 08/10/2022 |
SIN Tung Yeung | Pole Vault | 3.05 | 25/06/2017 |
HO Yin Chiu | Shot Put (4.0kg) | 12.86 | 21/02/2012 |
TO Yuen Kwan | Discus Throw (1.0kg) | 41.27 | 06/06/2016 |
WOO Wing Tung | Javelin Throw (600g) | 47.22 | 15/02/2009 |
LEUNG Kwan Yi* CHAN Ka Sin* KONG Chun Ki CHAN Pui Kei* | 4x100m Relay | 45.84 | 06/06/2016 |
LEE Hannah* CHOI Season* CHOW Chi Kiu KARLSSON Jane Christa Ming Suet* | 4x400m Relay | 3:48.48 | 06/11/2023 |
CHAN Man Yee Maggie | Mile | 4:58.91 | 09/12/1994 |
WONG Cheuk Ning | 10000m | 37:16.12 | 20/01/2020 |
WRIGHT Cade Cameron | 10km | 36:47 | 22/09/2019 |
WONG Cheuk Ning | Half Marathon | 1:21:26 | 07/07/2019 |
PAK Hoi Man Chloe Chow Chi Kiu Yau Sin TingNicole* Karlsson Jane Christa Ming Suet* | 4x200m Relay | 1:36.71 | 06/11/2023 |
LEE Lok Ching YU Yi Man HO Mei Ki LO Wing Hei Roseda | 4x800m Relay | 9:46.05 | 04/05/2008 |
LEUNG Po Yi AU YEUNG Hok Ka TSO See Ming CHAN Yee Ki | 4x1500m Relay | 20:32.67 | 08/05/2011 |
MEN
Athlete | Event | Result | Date |
---|---|---|---|
LAI Chun Ho | 100m | 10.38 (+1.1) | 01/06/2008 |
TANG Yik Chun | 200m | 20.94 (+0.6) | 16/04/2005 |
CHU Lok Yin | 800m | 1:53.46 | 15/10/2022 |
TSE Chun Yin | 5000m | 14:55.29 | 29/12/2019 |
TSE Chun Yin | 10000m | 31:59.01 | 20/01/2020 |
LIU Hiu Long | 110m 跨欄 (0.991m) | 13.39 (+1.3) | 04/11/2023 |
CHEUNG Wang Fung | 400m 跨欄 (0.914m) | 53.44 | 29/03/2015 |
LEUNG Tak Yeung | 3000m Steeplechase (0.914m) | 9:30.87 | 02/05/2021 |
LIN Mingfu | Long Jump | 7.89(+0.1) | 02/03/2023 |
CHAN Chi Keung | Triple Jump | 15.24 (+1.6) | 11/09/2022 |
SIT Wai Lok | Shot Put (6.0kg) | 15.40 | 18/05/2019 |
WONG Kwan Yu | Discus Throw (1.75kg) | 45.79 | 01/10/2021 |
TSE Tat Man | Hammer Throw (6.0kg) | 47.72 | 24/02/2018 |
TSE Yee Hin Rico MA King Yeung Antony* LAU Ho Yin* SHAK Kam Ching* | 4x100m Relay | 40.21 | 16/08/2019 |
HO Tsz Fung* CHUNG Long Wing* LEUNG King Hung LEE Chin Ting* | 4x400m Relay | 3:14.26 | 14/06/2014 |
FUNG Kin Hei | 110m 跨欄 (1.067m) | 14.52 (+1.6) | 05/05/2019 |
SIT Wai Lok | Shot Put (7.26kg) | 13.95 | 06/04/2019 |
LAM Wai | Hammer Throw (7.26kg) | 54.03 | 20/09/2009 |
Ma Tin Lok | Decathlon | 5724 | 28/02/2016 |
CHOW Chi Keung | Mile | 4:27.39 | 13/06/1993 |
TSE Chun Yin | 10km | 31:24 | 19/12/2019 |
CHENG Man Ho | Half Marathon | 1:10:21 | 01/07/2023 |
CHAN Yat Lok YIP King Wai* Leung Ching Hang Wesley* Johannsson Magnus Prostur* | 4x200m Relay | 1:23.11 | 06/11/2023 |
CHOW Hon Nip Hanniel SO Man Ho TANG Ho Fai WONG Perry | 4x1500m Relay | 17:10.61 | 02/06/2013 |
*Non WAC athlete
Latest updated as 2 May 2024