WOMEN
Athlete | Event | Result | Date |
---|---|---|---|
Wan Kin Yee | 200m | 23.79 (0.0) | 16-May-1999 |
Wan Kin Yee | 400m | 55.03 | 02-Mar-1999 |
Chan Man Yee Maggie | 1500m | 4:21.60 | 08-Jul-1999 |
Chan Man Yee Maggie | 5000m | 15:45.87 | 03-May-2002 |
Chan Man Yee Maggie | 10000m | 32:39.88 | 19-Apr-2002 |
Wan Kin Yee | 400mH (0.762m) | 61.04 | 17-May-1997 |
Yeung Man Wai | High Jump | 1.88 | 30-Apr-2017 |
To Yuen Kwan | Shot Put (4.0kg) | 13.59 | 23-May-2021 |
To Yuen Kwan | Discus Throw (1.0kg) | 44.20 | 28-May-2022 |
Ching Siu Nga | 20km Race Walk | 1:32.30 | 17-Feb-2019 |
Chan Pui Kei* Leung Kwan Yi* Li Tsz To* Kong Chun Ki | 4x100m Relay | 45.17 | 28-Jun-2023 |
Ma Ying Wen Aahleigh Tang Pui Kwan* Chow Chi Kiu Karlsson Jane Christa Ming Suet* | 4x400m Relay | 3:46.87 | 16-Jul-2023 |
Chan Man Yee Maggie | Mile | 4:58.91 | 12-Sep-1994 |
Chan Man Yee Maggie | 3000m | 9:14.00 | 16-Apr-1999 |
Ching Siu Nga | 3000m Race Walk | 13:48.0 (HT) | 04-Oct-2015 |
Ching Siu Nga | 5000m Race Walk | 22:17.57 | 04-Jul-2018 |
Ching Siu Nga | 10000m Race Walk | 45:46.93 | 04-Jul-2018 |
Pak Hoi Man Chloe Chow Chi Kiu Yau Sin Tingnicole* Karlsson Jane Christa Ming Suet* | 4x200m Relay | 1:36.71 | 06-Nov-2023 |
Cheung Ting Yan Au Yeung Hok Ka Chan Sin Hung Chan Yee Ki | 4x800m Relay | 9:25.20 | 06-May-2012 |
MEN
Athlete | Event | Result | Date |
---|---|---|---|
Ng Ka Fung | 100m | 10.28 (+1.8) | 11-Sep-2021 |
Chan Ka Chun | 400m | 47.28 | 15-May-2015 |
Tse Chun Yin | 5000m | 14:37.14 | 17-Dec-2022 |
Tse Chun Yin | 10000m | 30:00.65 | 01-Dec-2024 |
Chan Ka Chun | 400mH(0.914m) | 50.88 | 15-Apr-2016 |
Chow Hon Nip Hanniel | 3000m Steeplechase (0.914m) | 9:15.03 | 20-Jan-2019 |
Chang Yu Ho | High Jump | 2.16 | 23-Mar-1997 |
Chiu Lap San | Shot Put (7.26kg) | 15.70 | 12-Dec-2010 |
Lam Wai | Hammer Throw (7.26kg) | 65.14 | 15-May-2015 |
Ng Chit Wing | Decathlon | 6469 | 21-Mar-2009 |
Wong Wan Chun | Marathon | 2:15:26 (TBC) | 15-Dec-2024 |
Chin Man Kit | 20km Race Walk | 1:28:44 | 19-Mar-2023 |
Tang Yik Chun Lai Chun Ho Ng Ka Fung Tsui Chi Ho* | 4x100m Relay | 38.47 | 26-May-2012 |
Chan Ka Chun Leung King Hung Ho Tsz Fung* Choi Ho Sing | 4x400m Relay | 3:11.28 | 29-Sep-2014 |
Chow Hon Nip Hanniel | Mile | 4:20.49 | 15-Feb-2020 |
Chan Wai Chung | 3000m | 8:29.15 | 14-Jul-2024 |
Wong Wan Chun | 10km | 29:27 | 03-Jul-2022 |
Wong Wan Chun | 15km | 46:55 | 17-Oct-2020 |
Wong Wan Chun | 15km | 45:32 (TBC) | 17-Nov-2024 |
Wong Wan Chun | Half Marathon | 1:04:30 | 20-Nov-2022 |
Chin Man Kit | 10000m Race Walk | 45:10.69 | 04-Feb-2018 |
Chan Yat Lok Yip King Wai* Leung Ching Hang Wesley* Johannsson Magnus Prostur* | 4x200m Relay | 1:23.11 | 06-Nov-2023 |
*Non WAC athlete
Latest updated as 04 Dec 2024