WOMEN
| Athlete | Event | Result | Date |
|---|---|---|---|
| Wright Cade Cameron | 800m | 2:16.46 | 08-Mar-2019 |
| Wright Cade Cameron | 1500m | 4:34.04 | 17-Mar-2019 |
| Wright Cade Cameron | 3000m | 9:51.00 | 26-May-2019 |
| Wright Cade Cameron | 2000m Steeplechase (0.762m) | 7:06.16 | 25-May-2019 |
| Pak Hoi Man Chloe | 100mH (0.762m) | 13.60 (+0.9) | 29-Apr-2023 |
| Lai Yan Hei | High Jump | 1.79 | 17-Mar-2019 |
| Huang Kam Ching | Triple Jump | 12.11 (+0.7) | 15-Oct-2023 |
| Chan Janice | Shot Put (3.0kg) | 12.46 | 24-Aug-2019 |
| Chan Janice | Discus Throw (1.0kg) | 38.63 | 25-Aug-2019 |
| Kwan Yan Yi | Javelin Throw (500g) | 54.04 | 17-Apr-2025 |
| So Chui Hong | 5000m Race Walk | 35:05.34 | 24-Feb-2019 |
| Wong Wan Chi* Li Tsz To* Chow Chi Kiu Karlsson Jand Christa Ming Suet* | Medley Relay | 2:12.76 | 30-Apr-2023 |
MEN
| Athlete | Event | Result | Date |
|---|---|---|---|
| Chan Yat Lok | 100m | 10.38 (+1.5) | 25-Apr-2024 |
| Wang Nok Wang | 800m | 1:52.36 | 04-Oct-2025 |
| Wang Nok Wang | 1500m | 3:57.37 | 09-Sept-2025 |
| Wang Nok Wang | 3000m | 8:52.18 | 14-Sept-2025 |
| Wang Nok Wang | 2000m Steeplechase (0.838m) | 6:17.29 | 01-Jun-2025 |
| Wong Lok Hei Addis | 110mH (0.914m) | 13.39 (+1.2) | 16-Oct-2018 |
| Zhang Wai Dong | Shot Put (5.0kg) | 16.12 | 26-Oct-2025 |
| Zhang Wai Dong | Discus Throw (1.5kg) | 46.16 | 26-Oct-2025 |
| Chow Pak Yin | Hammer Throw (5.0kg) | 43.59 | 18-Sept-2024 |
| Yip Tin Ching Walter | Javelin Throw (700g) | 66.24 | 25-Oct-2025 |
| Wang Sean | 10000m Race Walk | 52:04.09 | 04-Oct-2025 |
| Kwok Chun Ting* Chan Ting Fong Leung Ching Hang* Kwan Yik Yin | Medley Relay | 1:55.60 | 30-Apr-2023 |
*Non WAC athlete
Latest updated as 04 Nov 2025
