Youth U18 Athletics Championships
Kuwait @ 13-16 Oct 2022
| Athlete | PAK Hoi Man Chloe |
| Event | 100m Hurdles (0.762) |
| Result | 14.02 (-0.8) |
| Achievement | Gold medal |


| Athlete | CHU Lok Yin |
| Event | 800m |
| Result | 1:53.46 (HKU20R, HKU18R) |
| Achievement | Silver medal |
| Athlete | PAK Hoi Man Chloe (First from the right) TANG Cheuk Man Serena (Second from the left) |
| Event | Medley Relay |
| Result | 2:17.97 |
| Achievement | Bronze medal |


| Athlete | CHEUNG Wing Lok (First from the left) CHU Lok Yin (Second from the left) |
| Event | Medley Relay |
| Result | 1:56.82 |
| Achievement | Bronze medal |
Memorial Moniz Pereira-Meeting Cidade De Lisboad
Lisbon, Portugal @ 10 Jun 2022
| Athlete | YEUNG Man Wai |
| Event | High Jump |
| Result | 1.73 |
| Achievement | Bronze medal |

Pfingssportfest der MTG Mannheim
Mannheim, Germay @ 6 Jun 2022
| Athlete | LUI Lai Yiu |
| Event | 100m Hurdles (0.762) |
| Result | 13.86 (+1.6) |
| Achievement | Gold medal |
Meeting international de Forbach
Forbach, France @ 29 May 2022
| Athlete | LUI Lai Yiu |
| Event | 100m Hurdles (0.762) |
| Result | 13.65 (+1.4) |
| Achievement | Silver medal |

Meeting De Albufeira By Ap Victória Sports Beach
Albufeira, Portugal @ 7 May 2022

| Athlete | YEUNG Man Wai |
| Event | High Jump |
| Result | 1.70 |
| Achievement | Silver medal |
2nd All China Youth National Game (U18)
Luoyang, China @ 27 Jun 2019
| Athlete | LEUNG Wing Hei |
| Event | 100m |
| Result | 12.09 |
| Achievement | Silver medal |

Asian 20km Race Walk Championships
Nomi, Japan @ 17 Mar 2019

| Athlete | CHING Jessica Siu Nga |
| Event | 20km Race Walk |
| Result | 1:34:17 |
| Achievement | Bronze medal |
3rd Summer Youth Olympic Games
Buenos Aires, Argentina @ 16 Oct 2018
| Athlete | WONG Addis Lok Hei |
| Event | 110m Hurdles (0.914) |
| Result | 13.39 (+1.2) |
| Achievement | Bronze medal |

18th Jakarta Asian Games
Jakarta, Indonesia @ 26 Aug 2018

| Athlete | LUI Lai Yiu |
| Event | 100m Hurdles (0.762) |
| Result | 13.42 (+0.2) |
| Achievement | Bronze medal |
18th Asian Junior U20 Athletics Championships
Gifu, Japan @ 8 Jun 2018
| Athlete | LEUNG Wing Hei |
| Event | 4x100m Relay |
| Result | 47.00 |
| Achievement | Silver medal |

