WOMEN
Athlete | Event | Result | Date |
---|---|---|---|
WAN Kin Yee | 200m | 23.79 (0.0) | 16/05/1999 |
WAN Kin Yee | 400m | 55.03 | 02/03/1999 |
CHAN Man Yee Maggie | 1500m | 4:21.60 | 08/07/1999 |
CHAN Man Yee Maggie | 5000m | 15:45.87 | 03/05/2002 |
CHAN Man Yee Maggie | 10000m | 32:39.88 | 19/04/2002 |
WAN Kin Yee | 400mH (0.762m) | 61.04 | 17/05/1997 |
YEUNG Man Wai | High Jump | 1.88 | 30/04/2017 |
TO Yuen Kwan | Shot Put (4.0kg) | 13.59 | 23/05/2021 |
TO Yuen Kwan | Discus Throw (1.0kg) | 44.20 | 28/05/2022 |
CHING Siu Nga | 20km Race Walk | 1:32.30 | 17/02/2019 |
CHAN Pui Kei* LEUNG Kwan Yi* LI Tsz To* KONG Chun Ki | 4x100m Relay | 45.17 | 28/06/2023 |
MA Ying Wen Aahleigh TANG Pui Kwan* CHOW Chi Kiu KARLSSON Jane Christa Ming Suet* | 4x400m Relay | 3:46.87 | 16/07/2023 |
CHAN Man Yee Maggie | Mile | 4:58.91 | 09/12/1994 |
CHAN Man Yee Maggie | 3000m | 9:14.00 | 16/04/1999 |
CHING Siu Nga | 3000m Race Walk | 13:48.0 (HT) | 04/10/2015 |
CHING Siu Nga | 5000m Race Walk | 22:17.57 | 04/07/2018 |
CHING Siu Nga | 10000m Race Walk | 45:46.93 | 04/07/2018 |
PAK Hoi Man Chloe Chow Chi Kiu Yau Sin TingNicole* Karlsson Jane Christa Ming Suet* | 4x200m Relay | 1:36.71 | 06/11/2023 |
CHEUNG Ting Yan AU YEUNG Hok Ka CHAN Sin Hung CHAN Yee Ki | 4x800m Relay | 9:25.20 | 06/05/2012 |
MEN
Athlete | Event | Result | Date |
---|---|---|---|
NG Ka Fung | 100m | 10.28 (+1.8) | 11/09/2021 |
TANG Yik Chun | 200m | 20.94 (+0.6) | 16/04/2005 |
CHAN Ka Chun | 400m | 47.28 | 15/05/2015 |
LEUNG Tat Wai | 800m | 1:52.17 | 18/04/1999 |
TSE Chun Yin | 5000m | 14:37.14 | 17/12/2022 |
TSE Chun Yin | 10000m | 30:26.51 | 14/11/2023 |
CHAN Ka Chun | 400mH(0.914m) | 50.88 | 15/04/2016 |
CHOW Hon Nip Hanniel | 3000m Steeplechase (0.914m) | 9:15.03 | 20/01/2019 |
CHANG Yu Ho | High Jump | 2.16 | 23/03/1997 |
CHIU Lap San | Shot Put (7.26kg) | 15.70 | 12/12/2010 |
LAM Wai | Hammer Throw (7.26kg) | 65.14 | 15/05/2015 |
NG Chit Wing | Decathlon | 6469 | 21/03/2009 |
WONG Wan Chun | Marathon | 2:16:22 | 24/09/2023 |
CHIN Man Kit | 20km Race Walk | 1:28:44 | 19/03/2023 |
TANG Yik Chun LAI Chun Ho NG Ka Fung TSUI Chi Ho* | 4x100m Relay | 38.47 | 26/05/2012 |
CHAN Ka Chun LEUNG King Hung HO Tsz Fung* CHOI Ho Sing | 4x400m Relay | 3:11.28 | 29/09/2014 |
CHOW Hon Nip Hanniel | Mile | 4:20.49 | 15/02/2020 |
WONG Wan Chun | 10km | 29:27 | 03/07/2022 |
WONG Wan Chun | 15km | 46:55 | 17/10/2020 |
WONG Wan Chun | Half Marathon | 1:04:30 | 20/11/2022 |
CHIN Man Kit | 10000m Race Walk | 45:10.69 | 04/02/2018 |
CHAN Yat Lok YIP King Wai* Leung Ching Hang Wesley* Johannsson Magnus Prostur* | 4x200m Relay | 1:23.11 | 06/11/2023 |
*Non WAC athlete
Latest updated as 02 May 2024