The Hong Kong, China Association of Athletics Affiliates’s 2024 coach registration is now open. All qualified coaches must complete the online version of the WAC Coach Registration Form, so that we can process your registration in the name of the club.
If you have assisted the club in coaching positions in 2022-2023 (Hong Kong Athletic Team, regular classes, summer classes, Active School program, coaching services on behalf of the club), your 2024 coaching registration fee will be waived. Details can be found at check with us during office hours.
Our registered coach list
Latest updated at 04 June 2024.
Name | Specialty | HKAAA | World Athletics (2016 or after) | World Athletics (2009-2016) | World Athletics (2009 or before) | Beijing Sports University | Other |
---|---|---|---|---|---|---|---|
AU HOI HIN | Jumps; | Lv. 1 | |||||
AU TING HO | Middle/Long;Race Walks; | Lv. 2 | |||||
AU YEUNG HOK KA | Middle/Long;Road Running; | Lv. 1 | |||||
AU YEUNG KA KUE | Sprints;Jumps;Throws; | Lv. 3 | |||||
CHAN CHING YIN | Sprints;Jumps; | Lv. 1 | NSCA-CPT | ||||
CHAN HIU TUNG | Sprints;Hurdles; | Lv. 1 | |||||
CHAN KA WAI | Road Running;Middle/Long;Cross Country; | Lv. 2 | |||||
CHAN KAI PAN | Middle/Long; | Lv. 1 | |||||
CHAN WAI MING 1 | Jumps; | Lv. 2 | Lv. 2 | ||||
CHAN WAI MING 2 | Sprints;Hurdles; | Lv. 1 | USATF level 1 coach | ||||
CHAN WAI YIN | Jumps; | Lv. 1 | |||||
CHAN WING FU | Sprints;Jumps; | Lv. 1 | |||||
CHANG YU HO | Jumps;Sprints;Middle/Long;Hurdles;Throws;Race Walks;Combined Events;Relays; | Lv. 2 | |||||
CHENG YAT LONG | Hurdles;Jumps;Sprints; | Lv. 1 | |||||
CHENG YEUK NAM MICHELLE | Sprints; | Lv. 1 | |||||
CHEUNG CHUN FAN | Middle/Long;Road Running; | Lv. 2 | |||||
CHEUNG KAI HO | Jumps;Combined Events; | Lv. 1 | |||||
CHEUNG TSZ TING | Jumps; | Lv. 1 | |||||
CHO SHUN HO | Sprints;Relays; | Lv. 1 | |||||
CHONG CHUNG YI | Jumps;Combined Events; | Lv. 1 | |||||
CHOW WING HANG | Throws; | Lv. 1 | |||||
CHU LAI HIN | Sprints;Jumps; | Lv. 1 | |||||
CHUN CHI SING | Sprints; | Lv. 1 | |||||
CHUNG KOON TING | Sprints; | Lv. 1 | Lv. 1 | ||||
CHUNG WAI KIT | Jumps; | Lv. 1 | |||||
FONG ALICE WING TING | Middle/Long; | Lv. 1 | |||||
FUNG KA LEE | Road Running;Middle/Long; | Lv. 1 | |||||
FUNG TAT SING | Combined Events; | Lv. 1 | |||||
HO HOI TO | Sprints;Middle/Long;Cross Country;Mountain Running;Ultra Running;Trail Running; | Lv. 2 | |||||
HO KA MENG | Sprints; | Lv. 1 | |||||
HO MAN LOK | Sprints; | Lv. 1 | |||||
HO YIN NI | Sprints;Hurdles;Jumps; | Lv. 1 | Lv. 2 | ||||
IP YUI SUN | Sprints;Middle/Long;Hurdles;Jumps;Throws; | Lv. 2 | |||||
KO CHI HANG | Sprints;Hurdles;Jumps;Relays; | Lv. 2 | |||||
KUNG HUNG KIN | Sprints;Jumps; | Lv. 1 | |||||
KWAN SIU YAU MARCO | Middle/Long; | Lv. 1 | |||||
KWOK HO SAN | Sprints; | Lv. 1 | |||||
LAI CHUN HUNG | Sprints;Road Running;Middle/Long; | Lv. 1 | |||||
LAI KA PUN | Sprints; | Lv. 1 | B(Ed) Sports Science and Physical Education in CUHK | ||||
LAI MAN HIM | Sprints;Hurdles;Jumps; | Lv. 1 | |||||
LAM HO MAN | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
LAM LOK SHAN | Middle/Long; | Lv. 1 | |||||
LAM WAI | Combined Events;Throws; | Lv. 1 | |||||
LAU ANSON KWOK PAN | Sprints;Jumps; | Lv. 2 | |||||
LAU HO FAI | Sprints; | Lv. 1 | |||||
LAU LAI HA | Hurdles; | Lv. 1 | |||||
LEE KA MING | Sprints; | Lv. 1 | |||||
LEE KIN PIU | Sprints;Relays; | Lv. 1 | |||||
LEE KWAN LEONG | Middle/Long; | Lv. 2 | |||||
LEE MEI LING IVY | Middle/Long;Cross Country; | Lv. 1 | Lv. 5 | USATF LEVEL 3 (ENDURANCE) ( YOUTH SPECIALIZATION) | |||
LEE SIU HIN | Hurdles; | Lv. 1 | |||||
LEE SIU LEUNG | Sprints;Hurdles; | Lv. 1 | World athletics level 1 and level 2 coaching course lecturer | ||||
LEUNG KI YAU CHARLES | Middle/Long;Road Running; | Lv. 2 | |||||
LEUNG SHING KIT | Sprints;Hurdles; | Lv. 1 | |||||
LEUNG SIU PAN | Sprints;Jumps;Relays; | Lv. 1 | |||||
LEUNG TAT WAI | Middle/Long; | Lv. 2 | |||||
LEUNG YIK KUEN KENMAS | Throws; | Lv. 2 | |||||
LEUNG YU CHUN | Middle/Long; | Lv. 1 | |||||
LI LUT YIN | Sprints; | Lv. 1 | |||||
LIU YAU SHING | Sprints;Jumps; | Lv. 1 | |||||
LO NGAI FUNG | Hurdles;Sprints;Jumps; | Lv. 1 | Lv. 1 | ||||
LUK CHOK YAN | Middle/Long; | Lv. 1 | |||||
MA MAN KAAI | Throws; | Lv. 1 | |||||
MA YUET | Jumps; | Y | |||||
MAN CHUN HIM | Road Running;Ultra Running; | Lv. 1 | Lv. 2 | ||||
MAN SIU KIT | Road Running;Middle/Long; | Lv. 1 | |||||
NG CHIT WING | Jumps; | Lv. 5 | Y | ||||
NG HON MING | Sprints;Middle/Long;Throws; | Lv. 1 | |||||
NG KA YI JUSTINA | Sprints; | Lv. 1 | |||||
NG SHEK HANG | Sprints; | Lv. 1 | |||||
NGAI TIN YAN | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
PAT KWOK WAI | Sprints; | Lv. 2 | |||||
PAU CHUN WA | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
SHEUNG ON YIN | Sprints;Hurdles; | Lv. 1 | |||||
SIN KA CHUN | Throws; | Lv. 1 | |||||
SIN KAM SHING | Middle/Long; | Lv. 1 | Lv. 2 | ||||
SIT WAI LOK | Throws; | Lv. 1 | |||||
SIU KA HIN | Jumps; | Lv. 1 | |||||
TAM HUNG CHEUNG | Throws; | Lv. 1 | |||||
TING HO KIU | Jumps; | Lv. 1 | |||||
TO TSZ KEUNG | Sprints;Jumps;Relays; | Lv. 1 | |||||
TSANG CHI KWONG | Sprints;Hurdles; | Lv. 1 | |||||
TSANG KWUN KAU | Throws; | Lv. 1 | |||||
TSANG PUI YIN | Sprints;Hurdles; | Lv. 1 | |||||
TSE LAI LAI | Throws; | Lv. 1 | |||||
TSE MANG CHI | Jumps; | Lv. 2 | |||||
TSU KA CHON | Sprints;Relays; | Lv. 1 | |||||
WAN CHEUK PING | Throws; | Lv. 1 | USATF Level 1 Coach | ||||
WAN KIN YEE | Sprints; | Lv. 2 | Lv. 1 | ||||
WAN TAT YUNG | Jumps; | USATF | |||||
WANG CHAP MAN JACKEY | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
WONG CHI FAI | Sprints; | Lv. 1 | Y | ||||
WONG CHUN KIT | Sprints;Hurdles; | Lv. 2 | Lv. 1 | ||||
WONG CHUN WING | Middle/Long;Road Running;Race Walks;Cross Country;Mountain Running;Ultra Running;Trail Running; | Lv. 3 | Y | ||||
WONG HIU YAN | Sprints;Jumps; | Lv. 1 | |||||
WONG MATTHEW SING HO | Throws; | Lv. 1 | |||||
WONG PUI LING | Jumps; | Lv. 1 | |||||
WONG SIU PING | Jumps; | Lv. 1 | |||||
WONG TSZ CHUN | Sprints; | Lv. 1 | |||||
WONG WAI KWOK ROBERTO | Jumps; | Lv. 2 | Lv. 1 | ||||
WONG YEE LAM | Hurdles;Sprints; | Lv. 1 | |||||
WONG YEUNG WAI | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
WONG YUNG CHU | Middle/Long;Road Running;Cross Country; | Lv. 1 | |||||
WU WAI HO | Throws;Sprints; | Lv. 1 | |||||
YEUNG LOK HEI | Middle/Long; | Lv. 1 | |||||
YIP CHUI YEE | Road Running; | Lv. 1 | |||||
YIU CHUNG KIN | Sprints; | Lv. 1 | |||||
YIU SUI LUN | Middle/Long; | Lv. 1 | |||||
YU CHI YEUNG | Throws; | Lv. 1 | Lv. 2 | ||||
YU CHUNG YAU | Throws; | Lv. 1 | |||||
YU YIK LAM | Jumps;Sprints; | Lv. 1 | |||||
YUEN HON TING | Sprints;Relays; | Lv. 1 | Lv. 1 |
World Athletics coaching course:
Year 2009 or before: 3-level system
Year 2009-2016: 5-level system
Year 2016 and onwards: 3-level system
HKAAA coaching course:
3-level system
Bachelor Degree in Sports of Beijing Sports University: the major subject must be athletics